Interface for Each MELSEC Series
◆MELSEC iQ-R AnyWire Master unit
![]() |
Model | RJ51AW12AL | |
|---|---|---|---|
| Standard price (¥) | Sold by Mitsubishi Electric Corporation | ||
| Users Manual | |||
| CAD(Plan view) | |||
| Corresponding CPU*1 | |||
| Power supply | Circuit:(supplied from iQ-R bus side) | Voltage+5[V] ±5% Current0.2[A]max. | |
| Transmission line driver:: (Supplied to front panel terminal) |
Voltage DC24[V]+15~-10%(DC21.6~27.6[V]) Ripple 0.5[V]p-p max. Current 0.1[A] (when 128 remote units are connected, not including load current) |
||
| Number of occupied input/output points | 32 points (I/O allotment: Interior 32 points) | ||
| Outer dimensions (mm) | 106.0(H)x27.8(W)x124(D) | ||
| Mass | 200g | ||
| Comformance and Compliance | CE, RoHS, China RoHS "15", UL | ||
◆MELSEC-L AnyWireASLINK Master unit
![]() |
Model | LJ51AW12AL | |
|---|---|---|---|
| Standard price (¥) | Sold by Mitsubishi Electric Corporation | ||
| Users Manual | |||
| CAD(Plan view) | |||
| Corresponding CPU*1 | |||
| Power supply | Circuit:(supplied from L bus side) | Voltage+5[V] ±5% Current0.2[A]max. | |
| Transmission line driver:: (Supplied to front panel terminal) |
Voltage DC24[V]+15~-10%(DC21.6~27.6[V]) Ripple 0.5[V]p-p max. Current 0.1[A] (when 128 remote units are connected, not including load current) |
||
| Number of occupied input/output points | 32 points (I/O allotment: Interior 32 points) | ||
| Outer dimensions (mm) | 90.0(H)x28.5(W)x104.5(D) | ||
| Mass | 200g | ||
| Comformance and Compliance | CE, RoHS, China RoHS "15", UL | ||
◆MELSEC-Q AnyWireASLINK Master unit
![]() |
Model | QJ51AW12AL | |
|---|---|---|---|
| Standard price (¥) | Sold by Mitsubishi Electric Corporation | ||
| Users Manual | |||
| CAD(Plan view) | |||
| Corresponding CPU*1 | |||
| Power supply | Circuit:(supplied from Q bus side) | Voltage +5[V] ±5% Current 0.2[A]max. | |
| Transmission line driver:: (Supplied to front panel terminal) |
Voltage DC24[V]+15~-10%(DC21.6~27.6[V]) Ripple 0.5[V]p-p max. Current 0.1[A] (when 128 remote units are connected, not including load current) |
||
| Number of occupied input/output points | 32 points (I/O allotment: Interior 32 points) | ||
| Outer dimensions (mm) | 98.0(H)x27.4(W)x100.0(D) | ||
| Mass | 200g | ||
| Comformance and Compliance | CE, RoHS, China RoHS "15", UL | ||
◆MELSEC iQ-F AnyWireASLINK Master unit
![]() |
Model | FX5-ASL-M | |
|---|---|---|---|
| Standard price (¥) | Sold by Mitsubishi Electric Corporation | ||
| Users Manual | |||
| CAD(Plan view) | |||
| Corresponding CPU*1 | |||
| Power supply | Circuit:(Supplied from additionally installed cable side) | Voltage +5[V] Current 0.2[A]max. | |
| Transmission line driver:: (Supplied to front panel terminal) |
Voltage DC24[V]+15~-10%(DC21.6~27.6[V]) Ripple 0.5[V]p-p max. Current 0.1[A] (when 128 remote units are connected, not including load current) |
||
| Number of occupied input/output points | 8 points | ||
| Outer dimensions (mm) | 90.0(H)x40.0(W)x97.3(D) | ||
| Mass | 200g | ||
| Comformance and Compliance | CE, RoHS, China RoHS "15", UL | ||
◆MELSEC-F AnyWireASLINK Master block
![]() |
Model | FX3U-128ASL-M | |
|---|---|---|---|
| Standard price (¥) | Sold by Mitsubishi Electric Corporation | ||
| Users Manual | |||
| CAD(Plan view) | |||
| Corresponding CPU*1 | |||
| Power supply | Circuit:(Supplied from additionally installed cable side) | Voltage +5[V] Current 0.13[A]max. | |
| Transmission line driver:: (Supplied to front panel terminal) |
Voltage DC24[V]+15~-10%(DC21.6~27.6[V]) Ripple 0.5[V]p-p max. Current 0.1[A] (when 128 remote units are connected, not including load current) |
||
| Number of occupied input/output points | 8 points | ||
| Outer dimensions (mm) | 90.0(H)x43.0(W)x95.5(D) | ||
| Mass | 200g | ||
| Comformance and Compliance | CE, RoHS, China RoHS "15", UL | ||
*1 Confirm details for the fitting number to corresponding CPU and other limitations with the AnyWireASLINK master unit users manual of each product published by Mitsubishi Electric Corporation.
* Please contact us for conformance and compliance other than KC stated above.





